![]() | Houghton Mifflin social studies series is used. | |
![]() | Use of the community as a social studies laboratory. | |
![]() | Field trips enhance the social studies curriculum. |
![]() | Specialists teach and direct the programs of Physical Education, Music, Art and Spanish. | |
![]() | A Music program with an emphasis on culture and religion. | |
![]() | Orchestra lessons start at third grade. | |
![]() | Band lessons start at fourth grade. | |
![]() | The art curriculum provides experiences in all types of art media and methods, both two and three dimensional, | |
| including a variety of different instruments in painting and a variety of materials are offered. | ||
![]() | Physical education emphasizes the development of the whole body through physical enrichment of our bodies. | |
![]() | Spanish lessons begin in the preschool program and continue through sixth grade. |
![]() | Religion classes are taught each day. | |
![]() | Chapel for the whole school is at 10:20 a.m. each Tuesday. Guest are always welcome to attend. | |
![]() | Religion is a Bible based curriculum with an emphasis on everyday life applications. | |
![]() | Sharing in community and school is an integral part of the development of Christian values. |
![]() | A fully equipped library and Internet Computer Center are a main focus point of our school. | |
![]() | Our librarian and computer teacher will teach students per their individual needs or in small groups. | |
![]() | The Computer Center is equipped with modern, Internet accessible computers. | |
![]() | Students use the Computer Center at least twice each week. | |
![]() | Internet accessible Computer Centers have also been developed within each classroom. | |
| Curriculum Providing a primary educational experience. |
| 5001 Forest View Avenue, Rockford IL 61108 Ph: 815-227-8894 Just east of South Alpine, between Newburg and Charles St. Copyright © 2007, Alpine Academy, all rights reserved |
![]() | The Harcourt reading series is used in conjunction with novels and trade books. | |
![]() | Grouped according to needs assessment. | |
![]() | Whole language concept in relation to Language Arts and Reading development. | |
![]() | Maintenance of basic skills and phonics as a necessary ingredient of the total program. | |
![]() | Evaluation of grouping and movement according to progress. | |
![]() | The Silver Burdett-Ginn mathematics series is used. | |
![]() | Grouped according to needs assessment. | |
![]() | Memorization of basic facts through precision teaching and computer technology. | |
![]() | Skills testing and records of basic skills progress. | |
![]() | The Silver Burdett-Ginn/Concordia Edition science series is used. | |
![]() | Implementation of "Hands On" science at every grade level (K-6). | |
![]() | Science taught with grade augmentative skills and development. | |
![]() | A technologically supportive science program. |
![]() | D'Nealian handwriting is taught. | |
![]() | Spelling coordinates with the reading series. | |
![]() | All facets of educational programs are focused on developing good communication skills. | |
![]() | Development of each child's creative writing abilities. |
![]() | Primary grades use the Harcourt Language series and the intermediate grades use the Houghton Mifflin series. | |
![]() | Language skills are taught according to needs assessments. | |
![]() | Introduction of whole language as a valuable component of language. | |
![]() | Creative and developmental; writing/grammar skills emphasized. | |





